Fee Schedule Effective May 1, 2024
ATM /VISA DEBIT CARD
Automatic transfers from shares $2.00
Card or PIN replacement $10.00
Overdraft $28.00
Checking members
More than 10 network, monthly transactions $1.00
Monticello Society Members
More than 20 network, monthly transactions $1.00
Non-Checking Members
All foreign network transactions $1.00
CHECKING Share Draft | |
---|---|
Automatic Transfers from Shares | $2.00 |
Certified Drafts | $10.00 |
Check Copies, archived | $5.00 |
Check Printing | Varies by check style |
Check, Temporary (4 checks per sheet) | $1.00 |
Insufficient Check Funds (each) | $28.00 |
Individual Stop Payments | $28.00 |
Member Privilege Fee | $28.00 |
Range of Stop Payments | $28.00 |
Re-Open Checking Account after forced close | $25.00 |
Uncollected Funds | $28.00 |
ONLINE BANKING | |
---|---|
Online Bill Pay Monthly, non-use fee | $3.95 |
LOANS | |
---|---|
Re-Application Fee (if denied twice in two months) | $25.00 |
Share Secured Loan Applications | $10.00 |
Duplicate Security Interest Filing | $10.00 |
Skip-a-Payment | $25.00 |
MEMBERSHIP | |
---|---|
Membership Fee- One-time | $5.00 |
Account closing within 6 months of opening | $15.00 |
Accounts closed for transfer of funds to another institution | $15.00 |
MONEY MARKET SHARE ACCOUNT | |
---|---|
Check Copies, archived | $5.00 |
Insufficient Check Funds | $28.00 |
Individual Stop Payments | $28.00 |
Range of Stop Payments | $28.00 |
Uncollected Funds | $28.00 |
Withdrawals after six per month | $5.00 |
MORTGAGES | |
---|---|
Duplicate Certificate of Satisfaction | $15.00 |
First Mortgage Rate Modification | 1% of Bal with no Cap |
Subordination Agreement | $200.00 |
Written Mortgage Payoff | $25.00 |
OTHER SERVICES | |
---|---|
Account Research (hourly) | $20.00 |
Account Transaction Printout | $3.00 |
Account Verification | $5.00 |
Archive Copy - Per Document | $5.00 |
Deposit Item Returned | $30.00 |
Dormant Accounts (quarterly) | $10.00 |
Duplicate Statements, archived | $5.00 |
Escheatment Processing | $50.00 |
Foreign Check Collections (US & Non-US Dollars) Up to $2,500 | $25.00 |
Foreign Check Collections (US & Non-US Dollars) Over $2,500 | $75.00 |
Holiday Early Withdrawal | $10.00 |
IRA Transfer/Termination to Other Institutions | $30.00 |
Legal Processing - Tax Levy & Garnishment | $75.00 |
Money Orders | $2.00 |
Notary Public (non-member) | $2.00 |
Organizational Cash ordering | $25.00 |
Paper Statement Fee | $1.00 |
Re-deposit Items | $5.00 |
Return Mail Fee | $5.00 |
Returned ACH Item | $28.00 |
Share Withdrawal by CU Check to Third Party | $5.00 |
Stop Payment - CU Check | $28.00 |
VISA Gift Cards In-Branch ($25-$1,000) | $2.95 |
VISA Gift Cards Online at lcfcu.org ($25-$250) | $5.95 |
VISA Gift Cards Online at lcfcu.org ($251-$500) | $7.95 |
VISA CREDIT CARD | |
---|---|
Late Payment | $25.00 |
WIRE TRANSFER | |
---|---|
Outgoing Domestic | $20.00 |
Outgoing Foreign (US Dollars) | $55.00 |
Outgoing Foreign (Non-US Dollars) | $85.00 |
Disclosures
Member Account Disclosure
Electronic Funds Transfer and Point of Sale Disclosure
Home Equity Early Disclosure
Member Privilege Overdraft Policy
Privacy Policy
Web Accessibility Policy